Appearnce | Colouriess , Transparent |
Purity | 99.8 Wt% Min |
Colour(Pt-Co) | 5 Max |
DEG | 0.08% Wt Max |
Water | 0.08% Wt Max |
Specific Gravity, 20/20 C(temp) | 1.1151-1.1156 |
Bolling range at 0.1013 Mpa | |
5% Vol | Min. 196 C(temp) |
95% Vol | Max. 199 C(temp) |
Aldehydes(as Formaldehyde) | 8 mg/kg Max |
Acidity(as Acetic Acid) | 10 mg/kg Max |
Iron(as Fe) | 0.1 mg/kg Max |
Ash | 50 mg/kg Max |
Uv Transmittance % | |
-220 nm | 80 Min |
-275 nm | 95 Min |
-350 nm | 99 Min |